When you would like to secure affordable procurement options for Warren Pumps Llc part number NC14375PC1-4INCH0D, do not hesitate to take advantage of the Request for Quote (RFQ) form on this page. As you complete this form, be sure to offer us important details like your target price and expected fulfillment timeframe, as well as information for contacting you with our response. Within 15 minutes of receiving and reviewing your submission, a member of our staff will reach out to you to present a tailored solution on Warren Pumps Llc part number NC14375PC1-4INCH0D for your comparisons.
| MRC | Criteria | Characteristic |
|---|---|---|
| ABRR | KEYWAY WIDTH | 0.188 INCHES NOMINAL |
| CPWX | KEYWAY TYPE | RECTANGULAR |
| BDJW | HUB LOCATION | BACK SIDE FRONT SIDE |
| ABRV | KEYWAY DEPTH | 0.094 INCHES NOMINAL |
| MATL | MATERIAL | BRASS |
| FEAT | SPECIAL FEATURES | WEARING RING ON BOTH HUBS |
| ADAV | OVERALL DIAMETER | 3.969 INCHES NOMINAL |
| AJLJ | HUB LENGTH | 0.625 INCHES NOMINAL |
| AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
| AEVE | KEYWAY QUANTITY | 1 |
| AXGY | MOUNTING METHOD | KEY |
| AJLB | BLADE QUANTITY | 5 |
| ANCT | BLADE TYPE | BACKWARD CURVE |
| ABMK | OVERALL WIDTH | 2.250 INCHES NOMINAL |
| BDDS | HUB BORE DIAMETER | 2.375 INCHES NOMINAL 0.750 INCHES NOMINAL |
| AFYS | KEYWAY LENGTH | 1.000 INCHES NOMINAL |
| BLKK | HUB QUANTITY | 2 |
| APGF | DESIGN TYPE | SINGLE WIDTH |
| CPWW | HUB PROJECTION LENGTH BEYOND WHEEL SIDE | 0.750 INCHES NOMINAL 0.688 INCHES NOMINAL |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote