When you would like to secure affordable procurement options for The Hellan Strainer Co part number 0803DH-S1601211, do not hesitate to take advantage of the Request for Quote (RFQ) form on this page. As you complete this form, be sure to offer us important details like your target price and expected fulfillment timeframe, as well as information for contacting you with our response. Within 15 minutes of receiving and reviewing your submission, a member of our staff will reach out to you to present a tailored solution on The Hellan Strainer Co part number 0803DH-S1601211 for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 4730-01-464-7706 Item PartTypeName: STRAINER,SEDIMENT | 4730 | 014647706 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 0803DH-S1601211 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAR | BODY OUTSIDE DIAMETER | 16.000 INCHES NOMINAL |
| CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH |
| ADAT | BODY WIDTH | 43.880 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 24.000 INCHES NOMINAL |
| AGAV | III END ITEM IDENTIFICATION | USED ON NIMITZ CLASS CVN |
| MATT | MATERIAL | NICKEL AND COPPER CONTAINER/CARTRIDGE |
| MEDA | MEDIA FOR WHICH DESIGNED | WATER |
| STYL | STYLE DESIGNATOR | TWIN STRAINER W/BOLTED COVER |
| CRXW | FILTERING MEDIA DESIGN | PERFORATED ALL FILTERING MEDIA RESPONSES |
| FEAT | SPECIAL FEATURES | STRAINER/BASKET MATERIAL IS MONEL |
| CRXZ | FIRST INTAKE CONNECTION TYPE | PLAIN FACE FLANGE END |
| AKSV | PERFORATION DIAMETER | 0.250 INCHES NOMINAL |
| AKSW | PERFORATION QUANTITY | 2.0 PER SQUARE INCH |
| CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
| CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 8.000 INCHES NOMINAL |
| CSMD | ANGLE BETWEEN CONNECTIONS | 30.0 DEGREES NOMINAL |
| CSQP | SECOND INTAKE FLANGE OUTSIDE DIAMETER | 8.000 INCHES NOMINAL |
| CSRH | FIRST INTAKE FLANGE OUTSIDE DIAMETER | 8.000 INCHES NOMINAL |
| CSTD | FIRST INTAKE FLANGE SHAPE STYLE | ROUND W/THREADED BOLT HOLES |
| CSWC | FIRST DISCHARGE FLANGE SHAPE STYLE | ROUND W/THREADED BOLT HOLES |
| CSXM | SECOND INTAKE FLANGE SHAPE STYLE | ROUND W/THREADED BOLT HOLES |
| CSYK | FIRST DISCHARGE FLANGE OUTSIDE DIAMETER | 8.000 INCHES NOMINAL |
| CSYY | SECOND DISCHARGE FLANGE SHAPE STYLE | ROUND W/THREADED BOLT HOLES |
| CSZF | SECOND DISCHARGE FLANGE OUTSIDE DIAMETER | 8.000 INCHES NOMINAL |
| CTBJ | FIRST INTAKE FLANGE FACE STYLE | PLAIN |
| CTCS | FIRST DISCHARGE FLANGE FACE STYLE | PLAIN |
| CTCZ | SECOND INTAKE FLANGE FACE STYLE | PLAIN |
| CTDK | SECOND DISCHARGE FLANGE FACE STYLE | PLAIN |
| CTHJ | FIRST INTAKE FLANGE THICKNESS | 0.060 INCHES NOMINAL |
| CTJR | SECOND INTAKE FLANGE THICKNESS | 0.060 INCHES NOMINAL |
| CTKC | FIRST DISCHARGE FLANGE THICKNESS | 0.060 INCHES NOMINAL |
| CTLP | SECOND DISCHARGE FLANGE THICKNESS | 0.060 INCHES NOMINAL |
| AZKQ | TEMP RATING | NOT RATED |
| ADAQ | BODY LENGTH | 24.000 INCHES NOMINAL |
| AAXX | MOUNTING TYPE | OUTLET CONNECTION SIDE |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote