When you would like to secure affordable procurement options for Target Corporation part number 402390, do not hesitate to take advantage of the Request for Quote (RFQ) form on this page. As you complete this form, be sure to offer us important details like your target price and expected fulfillment timeframe, as well as information for contacting you with our response. Within 15 minutes of receiving and reviewing your submission, a member of our staff will reach out to you to present a tailored solution on Target Corporation part number 402390 for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5985-01-023-7700 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 010237700 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| 7 | S | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 5985PL0981903 | 6 | 9 | 6 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
| AAJD | THREAD CLASS | 2B SECOND FLANGE SINGLE CONNECTION FACILITY |
| AAJF | THREAD DIRECTION | RIGHT-HAND SECOND FLANGE SINGLE CONNECTION FACILITY |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 1.118 INCHES MINIMUM ALL FLANGES AND 1.126 INCHES MAXIMUM ALL FLANGES |
| AHSY | FLANGE INSIDE HEIGHT | 0.493 INCHES MINIMUM ALL FLANGES AND 0.501 INCHES MAXIMUM ALL FLANGES |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.875 INCHES NOMINAL ALL FLANGES |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.875 INCHES NOMINAL ALL FLANGES |
| AHTB | FLANGE INSIDE DIAMETER | 0.674 INCHES MINIMUM ALL FLANGES AND 0.678 INCHES MAXIMUM ALL FLANGES |
| AHTD | FLANGE DEPTH | 0.625 INCHES NOMINAL ALL FLANGES |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.193 INCHES NOMINAL FIRST FLANGE SINGLE CONNECTION FACILITY |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
| AHTX | INSERTION LOSS IN DECIBELS | 0.10 |
| CQGM | MAXIMUM OPERATING PRESSURE | 30.0 POUNDS PER SQUARE INCH GAGE |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SECOND FLANGE SINGLE CONNECTION FACILITY |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
| CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
| CTFD | WAVEGUIDE LENGTH | 4.280 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | BRASS MTG FLANGE 0.125 IN. THK BY 3.500 IN. LG BY 3.500 IN. W,4 UNTHD MTG HOLES 0.219 IN. DIA EVENLY SPACED 2.500 IN. APART,FLANGE BRAZED INTO PLACE 0.870 IN. FROM ONE END |
| FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
| MATT | MATERIAL | ALUMINUM ALLOY SINGLE TUBING SEGMENT |
| SFTT | SURFACE TREATMENT | PAINT SINGLE TUBING SEGMENT OUTSIDE SURFACES |
| SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT INSIDE SURFACES |
| STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNC SECOND FLANGE SINGLE CONNECTION FACILITY |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote