You have reached the Request for Quote (RFQ) page for part number PA05-205, an item sourced from Plastic Capacitors Inc (CAGE Code 99120) that is classified with the item name Capacitor Fixed Pla. Here, you can utilize our online form to quickly secure tailored pricing and procurement options from our staff as the first step of procurement. With responses always being quick, be sure to get started as soon as possible if you would like to learn more about this part number.
The part number PA05-205 is associated with Plastic Capacitors Inc, identified by the CAGE Code 99120, and is typically referenced under the item name Capacitor Fixed Pla. It is categorized under the NSN 5910-00-770-2639, with the NIIN 007702639, INC 00006, and NCB code 00 (USA). Additionally, this part falls under the Federal Supply Group (FSG) 59 and Federal Supply Class (FSC) 5910 Capacitors. For more information, these classifications provide further context about the component.
With the form provided, be sure to present our staff with key details on your needs, such as your target pricing, required quantity, and expected turnaround time. Once we receive and review your request for part PA05-205, a member of our staff will contact you in 15 minutes or less to present customized solutions for your comparisons. Once you make a purchase with us, you can expect our staff to work closely with you through each step of fulfillment to ensure that all needs are met with care and efficiency.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5910-00-770-2639 Item PartTypeName: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 007702639 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 3H500-205 | 2 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAT | BODY WIDTH | 2.000 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 1.250 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE S GROUNDED TO CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 2.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | 60.0 DEG CELSIUS MINIMUM AND 65.0 DEG CELSIUS MAXIMUM |
| CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 120.0 SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG |
| AAQL | BODY STYLE | W/MTG TABS/FLANGES,TERMINAL S ON ONE SURFACE |
| ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.187 INCHES NOMINAL |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.375 INCHES NOMINAL |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED MOUNTING HOLES |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CRTP | TOLERANCE RANGE PER SECTION | 5.00/5.00 PERCENT SINGLE SECTION |
| CWSS | DIELECTRIC MATERIAL | PLASTIC |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote