When you would like to secure affordable procurement options for Hamilton Sundstrand Corporation part number K295-11, do not hesitate to take advantage of the Request for Quote (RFQ) form on this page. As you complete this form, be sure to offer us important details like your target price and expected fulfillment timeframe, as well as information for contacting you with our response. Within 15 minutes of receiving and reviewing your submission, a member of our staff will reach out to you to present a tailored solution on Hamilton Sundstrand Corporation part number K295-11 for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5355-01-343-8363 Item PartTypeName: KNOB | 5355 | 013438363 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| K295-11 | 5 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABFR | SETSCREW HOLE QUANTITY | 2 |
| ABHG | GRIPPING SURFACE CONDITION | GRIP AID |
| ABSX | ATTACHMENT METHOD | SETSCREWS |
| MATT | MATERIAL | ALUMINUM ALLOY |
| AARX | INSIDE DIAMETER | 0.251 INCHES NOMINAL |
| ABFU | DISTANCE FROM HOLE CENTER TO KNOB/SKIRT BASE | 0.281 INCHES NOMINAL |
| ABHH | SHAFT ACCOMMODATION STYLE | ROUND |
| ABKV | OUTSIDE DIAMETER | 1.195 INCHES NOMINAL |
| ABSP | REFERENCE MARKING | LINE |
| ADUM | OVERALL THICKNESS | 0.625 INCHES NOMINAL |
| HUES | COLOR | BLACK |
| STYL | STYLE DESIGNATOR | ROUND |
| CBSC | SCREW DRIVE TYPE | HEXAGON SOCKET |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote