You have reached the Request for Quote (RFQ) page for part number D9HA-2A-435-AA, an item sourced from Ford Motor Co Ltd (CAGE Code 57526) that is classified with the item name Bolt Fluid Passage. Here, you can utilize our online form to quickly secure tailored pricing and procurement options from our staff as the first step of procurement. With responses always being quick, be sure to get started as soon as possible if you would like to learn more about this part number.
The part number D9HA-2A-435-AA is associated with Ford Motor Co Ltd, identified by the CAGE Code 57526, and is typically referenced under the item name Bolt Fluid Passage. It is categorized under the NSN 4730-00-784-1681, with the NIIN 007841681, INC 18683, and NCB code 00 (USA). Additionally, this part falls under the Federal Supply Group (FSG) 47 and Federal Supply Class (FSC) 4730 Hose Pipe Tube Lubrication and Railing Fittings. For more information, these classifications provide further context about the component.
With the form provided, be sure to present our staff with key details on your needs, such as your target pricing, required quantity, and expected turnaround time. Once we receive and review your request for part D9HA-2A-435-AA, a member of our staff will contact you in 15 minutes or less to present customized solutions for your comparisons. Once you make a purchase with us, you can expect our staff to work closely with you through each step of fulfillment to ensure that all needs are met with care and efficiency.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 4730-00-784-1681 Item PartTypeName: BOLT,FLUID PASSAGE | 4730 | 007841681 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 101486 | 6 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAWX | CONCENTRIC HOLE DEPTH | 1.125 INCHES MINIMUM AND 1.187 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 2.375 INCHES MINIMUM AND 2.437 INCHES MAXIMUM |
| ACKN | FIRST END STYLE DESIGNATOR | PLAIN |
| ACLK | FIRST END THREAD CLASS | 2A |
| ACLT | SECOND END STYLE DESIGNATOR | PLAIN |
| ATLF | SECOND END THREAD LENGTH | 0.300 INCHES NOMINAL |
| BBDF | WRENCHING FEATURE STYLE | HEXAGON |
| BBLB | DISTANCE FROM FIRST RADIAL HOLE CENTER TO END OF BOLT | 1.344 INCHES MINIMUM AND 1.375 INCHES MAXIMUM |
| BBLD | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO BOLT END | 1.750 INCHES MINIMUM AND 1.781 INCHES MAXIMUM |
| BBLF | WRENCHING FEATURE HEIGHT | 0.625 INCHES MINIMUM AND 0.656 INCHES MAXIMUM |
| CQMM | FIRST END THREAD SERIES DESIGNATOR | UNF |
| CRNB | SECOND END NOMINAL THREAD SIZE | 0.125 INCHES |
| MATT | MATERIAL | STEEL |
| AAQL | BODY STYLE | PLAIN |
| AAXC | CONCENTRIC HOLE DIAMETER | 0.093 INCHES NOMINAL |
| ACKM | FIRST END CONNECTION TYPE | THREADED EXTERNAL TUBE |
| ACLL | FIRST END THREAD DIRECTION | RIGHT-HAND |
| ACLS | SECOND END CONNECTION TYPE | THREADED INTERNAL PIPE |
| ACMS | SECOND END THREAD DIRECTION | RIGHT-HAND |
| ASDB | WIDTH ACROSS FLATS | 0.625 INCHES NOMINAL |
| ATKZ | FIRST END THREAD LENGTH | 1.000 INCHES MINIMUM AND 1.062 INCHES MAXIMUM |
| BBKL | FIRST DIAMETER FROM WRENCHING FEATURE | 0.250 INCHES NOMINAL |
| BBKR | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FIRST DIAMETER | 0.719 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
| BBKY | FIRST RADIAL FLUID HOLE DIAMETER | 0.093 INCHES NOMINAL |
| CQYM | FIRST END NOMINAL THREAD SIZE | 0.437 INCHES |
| CRPF | SECOND END THREAD SERIES DESIGNATOR | NPTF |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-633,FSB1112 OR FSB1113 FED SPEC SINGLE MATERIAL RESPONSE |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote