You have reached the Request for Quote (RFQ) page for part number 25K4, an item sourced from Crane Carrier Company (CAGE Code 03533) that is classified with the item name Bolt Machine. Here, you can utilize our online form to quickly secure tailored pricing and procurement options from our staff as the first step of procurement. With responses always being quick, be sure to get started as soon as possible if you would like to learn more about this part number.
The part number 25K4 is associated with Crane Carrier Company, identified by the CAGE Code 03533, and is typically referenced under the item name Bolt Machine. It is categorized under the NSN 5306-01-503-6298, with the NIIN 015036298, INC 01847, and NCB code 01 (USA). Additionally, this part falls under the Federal Supply Group (FSG) 53 and Federal Supply Class (FSC) 5306 Bolts. For more information, these classifications provide further context about the component.
With the form provided, be sure to present our staff with key details on your needs, such as your target pricing, required quantity, and expected turnaround time. Once we receive and review your request for part 25K4, a member of our staff will contact you in 15 minutes or less to present customized solutions for your comparisons. Once you make a purchase with us, you can expect our staff to work closely with you through each step of fulfillment to ensure that all needs are met with care and efficiency.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5306-01-503-6298 Item PartTypeName: BOLT,MACHINE | 5306 | 015036298 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 21C346 | 5 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 1.750 INCHES NOMINAL |
| AASB | FASTENER LENGTH | 1.750 INCHES NOMINAL |
| AASK | HEAD STYLE | DOUBLE HEXAGON EXTENDED WASHER |
| AASU | HEAD HEIGHT | 0.500 INCHES NOMINAL |
| AATB | WIDTH BETWEEN FLATS | 0.562 INCHES NOMINAL |
| AATC | EXTENDED WASHER DIAMETER | 0.750 INCHES NOMINAL |
| AATD | EXTENDED WASHER THICKNESS | 0.129 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | 2320-01-452-5579 |
| AHYM | NOMINAL THREAD DIAMETER | 0.500 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 13 |
| MATT | MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAEJ995 GRADE 8 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | PHOSPHATE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNC |
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 1.750 INCHES NOMINAL |
| AASB | FASTENER LENGTH | 1.750 INCHES NOMINAL |
| AASK | HEAD STYLE | DOUBLE HEXAGON EXTENDED WASHER |
| AASU | HEAD HEIGHT | 0.500 INCHES NOMINAL |
| AATB | WIDTH BETWEEN FLATS | 0.562 INCHES NOMINAL |
| AATC | EXTENDED WASHER DIAMETER | 0.750 INCHES NOMINAL |
| AATD | EXTENDED WASHER THICKNESS | 0.129 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | 2320-01-452-5579 |
| AHYM | NOMINAL THREAD DIAMETER | 0.500 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 13 |
| MATT | MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAEJ995 GRADE 8 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | PHOSPHATE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNC |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote