When you would like to secure affordable procurement options for Caterpillar Inc part number 1B9660, do not hesitate to take advantage of the Request for Quote (RFQ) form on this page. As you complete this form, be sure to offer us important details like your target price and expected fulfillment timeframe, as well as information for contacting you with our response. Within 15 minutes of receiving and reviewing your submission, a member of our staff will reach out to you to present a tailored solution on Caterpillar Inc part number 1B9660 for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5210-00-277-4241 Item PartTypeName: GAGE,THICKNESS | 5210 | 002774241 | N | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| A | ||||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 1B9660 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AEAE | BLADE LENGTH | 4.000 INCHES NOMINAL |
| AJLB | BLADE QUANTITY | 6 |
| AJMH | UNABLE TO DECODE | UNABLE TO DECODE |
| BDLS | MEASUREMENT SYSTEM | ENGLISH |
| CMZF | BLADE TIP WIDTH | 0.500 INCHES NOMINAL |
| CNLG | BLADE GROUP QUANTITY | 1 |
| CNLH | BLADE LOCK | NOT INCLUDED |
| CPMW | BLADE THICKNESS | 0.0050 INCHES 1ST BLADE |
| CPMW | BLADE THICKNESS | 0.0060 INCHES 2ND BLADE |
| CPMW | BLADE THICKNESS | 0.0070 INCHES 3RD BLADE |
| CPMW | BLADE THICKNESS | 0.0080 INCHES 4TH BLADE |
| CPMW | BLADE THICKNESS | 0.0090 INCHES 5TH BLADE |
| CPMW | BLADE THICKNESS | 0.0100 INCHES 6TH BLADE |
| CYMR | BLADE SHAPE | STRAIGHT |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote