When you would like to secure affordable procurement options for Carver Pump Company (Inc) part number C004-09N-A-01-7, do not hesitate to take advantage of the Request for Quote (RFQ) form on this page. As you complete this form, be sure to offer us important details like your target price and expected fulfillment timeframe, as well as information for contacting you with our response. Within 15 minutes of receiving and reviewing your submission, a member of our staff will reach out to you to present a tailored solution on Carver Pump Company (Inc) part number C004-09N-A-01-7 for your comparisons.
| MRC | Criteria | Characteristic |
|---|---|---|
| CPWW | HUB PROJECTION LENGTH BEYOND WHEEL SIDE | 1.484 INCHES NOMINAL 1.391 INCHES NOMINAL |
| BDJW | HUB LOCATION | BACK SIDE FRONT SIDE |
| CPWX | KEYWAY TYPE | STRAIGHT |
| MATL | MATERIAL | NICKEL COPPER ALLOY |
| AJLJ | HUB LENGTH | 1.000 INCHES NOMINAL 1.656 INCHES NOMINAL |
| AJLB | BLADE QUANTITY | 5 |
| ANCT | BLADE TYPE | BACKWARD CURVE |
| AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | CLOCKWISE |
| ADAV | OVERALL DIAMETER | 7.125 INCHES NOMINAL |
| AFYS | KEYWAY LENGTH | 1.656 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 3.500 INCHES NOMINAL |
| ABRR | KEYWAY WIDTH | 0.250 INCHES NOMINAL |
| AXGY | MOUNTING METHOD | KEY |
| ABRV | KEYWAY DEPTH | 0.125 INCHES NOMINAL |
| BLKK | HUB QUANTITY | 2 |
| AEVE | KEYWAY QUANTITY | 1 |
| APGF | DESIGN TYPE | SINGLE WIDTH |
| BDDS | HUB BORE DIAMETER | 2.750 INCHES NOMINAL 1.000 INCHES NOMINAL |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote