If you are seeking purchasing solutions on reliable parts with the NSN 5985-01-370-6431, your needs are covered here on Just NSN Parts. With this catalog, you can find all of the part numbers we have in stock for NSN 5985-01-370-6431, such as SC5985-0150-1, 93685, 7532, and others. To learn more about any particular listing we feature, use the “RFQ” buttons provided on this list to access our online quote request forms. By offering our staff details like your target quantity, pricing, and fulfillment timeframe for components, we can best respond with procurement options that suit your requirements.
| Alternative NSN | 5985013706431 |
| Item Name | Waveguide Assembly |
| INC Code | 00305 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
| National Item Identification Number (NIIN) | 01-370-6431 (013706431) |
| NCB Code | USA (01) |
| Manufacturer | Drs Icas Llc, Waveline Incorporated |
| Part No. | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| SC5985-0150-1 | 5985-01-370-6431 | waveguide assembly | Avl | RFQ |
| 93685 | 5985-01-370-6431 | waveguide assembly | Avl | RFQ |
| 7532 | 5985-01-370-6431 | waveguide assembly | Avl | RFQ |
Characteristics Data of 5985-01-370-6431, 5985013706431 |
|---|
| MRC | Criteria | Characteristic |
|---|---|---|
| AHTX | INSERTION LOSS IN DECIBELS | 0.10 |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.847 INCHES MINIMUM AND 0.853 INCHES MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
| MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENTCOPPER ALLOY ALL TUBING SEGMENT AND FLANGECOPPER ALLOY ALL FLANGE |
| SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT ALL SURFACES |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
| AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
| AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
| AHRV | TUBING WALL CONSTRUCTION STYLE | LAMINATED SINGLE TUBING SEGMENT |
| AHSX | FLANGE INSIDE WIDTH | 0.747 INCHES MINIMUM FIRST FLANGE AND 0.753 INCHES MAXIMUM FIRST FLANGE0.854 INCHES MINIMUM SECOND FLANGE AND 0.856 INCHES MAXIMUM SECOND FLANGE |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.147 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
| CQGM | MAXIMUM OPERATING PRESSURE | 45.0 POUNDS PER SQUARE INCH GAGE |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.747 INCHES MINIMUM AND 0.753 INCHES MAXIMUM |
| CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 1.500 INCHES NOMINAL |
| AHSF | FLANGE QUANTITY | 2 |
| AHSY | FLANGE INSIDE HEIGHT | 0.372 INCHES MINIMUM FIRST FLANGE AND 0.378 INCHES MAXIMUM FIRST FLANGE0.479 INCHES MINIMUM SECOND FLANGE AND 0.481 INCHES MAXIMUM SECOND FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.485 INCHES MINIMUM FIRST FLANGE AND 1.515 INCHES MAXIMUM FIRST FLANGE1.485 INCHES MINIMUM SECOND FLANGE AND 1.515 INCHES MAXIMUM SECOND FLANGE |
| AHTD | FLANGE DEPTH | 0.485 INCHES MINIMUM FIRST FLANGE AND 0.515 INCHES MAXIMUM FIRST FLANGE0.376 INCHES MINIMUM SECOND FLANGE AND 0.406 INCHES MAXIMUM SECOND FLANGE |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.472 INCHES MINIMUM AND 0.478 INCHES MAXIMUM |
| PRMT | PRECIOUS MATERIAL | SILVER |
| STYL | STYLE DESIGNATOR | BEND TYPE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.485 INCHES MINIMUM FIRST FLANGE AND 1.515 INCHES MAXIMUM FIRST FLANGE1.485 INCHES MINIMUM SECOND FLANGE AND 1.515 INCHES MAXIMUM SECOND FLANGE |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.372 INCHES MINIMUM AND 0.378 INCHES MAXIMUM |
| CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGECOVER TYPE SECOND FLANGE |
| CWBG | WAVEGUIDE OFFSET DISTANCE | 1.500 INCHES NOMINAL |
| FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TUBING SEGMENT SURFACE SILVER |
| THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
Get More Relevant NSN For NSN 5985-01-370-6431, 5985013706431 |
||||
|---|---|---|---|---|
| 5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) | |
| 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | 5905-00-001-2819 (5905000012819) | |
| 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | 5905-00-001-2827 (5905000012827) | |
NSN 5985013706431 serves to represent parts that meet similar enough criteria to be grouped under a single identifier. NSNs are part of the National Stock Number system, where unique 13-digit codes are assigned to material items of supply by NATO countries in order to simplify supply-chain management and procurement.
On our website, we carry NSN 5985013706431 parts from manufacturers like Drs Icas Llc, Waveline Incorporated, and others.
Offerings on our NSN 5985013706431 catalog are traceable back to various manufacturers through CAGE Codes like 12115, 00443, and others.
Part numbers we carry that are listed with the NSN 5985013706431 include SC5985-0150-1, 93685, 7532, and others.
Every NSN is made up of separate elements that provide information on a particular part. For NSN 5985013706431, key details within the number include its:
The Item Name Code (INC) of NSN 5985013706431 is 00305, such data providing additional classification details for cross referencing offerings.
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote