If you are seeking purchasing solutions on reliable parts with the NSN 5962-00-103-0515, your needs are covered here on Just NSN Parts. With this catalog, you can find all of the part numbers we have in stock for NSN 5962-00-103-0515, such as 1820-0315, V00138-002, SW7751T, SN15951L, U5E9951512, and others. To learn more about any particular listing we feature, use the “RFQ” buttons provided on this list to access our online quote request forms. By offering our staff details like your target quantity, pricing, and fulfillment timeframe for components, we can best respond with procurement options that suit your requirements.
| Alternative NSN | 5962001030515 |
| Item Name | Microcircuit Digita |
| INC Code | 31779 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
| National Item Identification Number (NIIN) | 00-103-0515 (001030515) |
| NCB Code | USA (00) |
| Manufacturer | Keysight Technologies Inc, Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems, Stewart Warner Corp, Texas Instruments Inc, Fairchild Semiconductor Corp, Raytheon Company, Hewlett Packard Company, Microsemi Corp |
| Part No. | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 1820-0315 | 5962-00-103-0515 | microcircuit digita | Avl | RFQ |
| V00138-002 | 5962-00-103-0515 | microcircuit digita | Avl | RFQ |
| SW7751T | 5962-00-103-0515 | microcircuit digita | Avl | RFQ |
| SN15951L | 5962-00-103-0515 | microcircuit digita | Avl | RFQ |
| U5E9951512 | 5962-00-103-0515 | microcircuit digita | Avl | RFQ |
| 951HMQB | 5962-00-103-0515 | microcircuit digita | Avl | RFQ |
| 507896-5 | 5962-00-103-0515 | microcircuit digita | Avl | RFQ |
| SW751-2T | 5962-00-103-0515 | microcircuit digita | Avl | RFQ |
| 1820-0315 | 5962-00-103-0515 | microcircuit digita | Avl | RFQ |
| 507852-3 | 5962-00-103-0515 | microcircuit digita | Avl | RFQ |
| TS-3593-1 | 5962-00-103-0515 | microcircuit digita | Avl | RFQ |
| 951HC | 5962-00-103-0515 | microcircuit digita | Avl | RFQ |
| 751-2T | 5962-00-103-0515 | microcircuit digita | Avl | RFQ |
| SL19651 | 5962-00-103-0515 | microcircuit digita | Avl | RFQ |
| U5F995151X | 5962-00-103-0515 | microcircuit digita | Avl | RFQ |
| HL59491 | 5962-00-103-0515 | microcircuit digita | Avl | RFQ |
| 507896-5 | 5962-00-103-0515 | microcircuit digita | Avl | RFQ |
| SW751-1T | 5962-00-103-0515 | microcircuit digita | Avl | RFQ |
Characteristics Data of 5962-00-103-0515, 5962001030515 |
|---|
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAR | BODY OUTSIDE DIAMETER | 0.335 INCHES MINIMUM AND 0.370 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.165 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | 55.0/125.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | 65.0/150.0 DEG CELSIUS |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC |
| CQSJ | INCLOSURE MATERIAL | METAL |
| CQSZ | INCLOSURE CONFIGURATION | CAN |
| CQWX | OUTPUT LOGIC FORM | DIODE-TRANSISTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | 2 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 MULTIVIBRATOR,MONOSTABLE |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | T0-5 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 8.0 VOLTS MAXIMUM POWER SOURCE |
| CZEQ | TIME RATING PER CHACTERISTIC | 50.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,LOW TO HIGH LEVEL OUTPUT AND 50.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,HIGH TO LOW LEVEL OUTPUT |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES GOLD |
| PRMT | PRECIOUS MATERIAL | GOLD |
| TEST | TEST DATA DOCUMENT | 96214-507852 DRAWING THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWI |
| TTQY | TERMINAL TYPE AND QUANTITY | 10 PIN |
Get More Relevant NSN For NSN 5962-00-103-0515, 5962001030515 |
||||
|---|---|---|---|---|
| 5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) | |
| 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | 5905-00-001-2819 (5905000012819) | |
| 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | 5905-00-001-2827 (5905000012827) | |
NSN 5962001030515 serves to represent parts that meet similar enough criteria to be grouped under a single identifier. NSNs are part of the National Stock Number system, where unique 13-digit codes are assigned to material items of supply by NATO countries in order to simplify supply-chain management and procurement.
On our website, we carry NSN 5962001030515 parts from manufacturers like Keysight Technologies Inc, Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems, Stewart Warner Corp, Texas Instruments Inc, Fairchild Semiconductor Corp, and others.
Offerings on our NSN 5962001030515 catalog are traceable back to various manufacturers through CAGE Codes like 1LQK8, 12436, 27318, 01295, 07263, 96214, 28480, 54485, and others.
Part numbers we carry that are listed with the NSN 5962001030515 include 1820-0315, V00138-002, SW7751T, SN15951L, U5E9951512, and others.
Every NSN is made up of separate elements that provide information on a particular part. For NSN 5962001030515, key details within the number include its:
The Item Name Code (INC) of NSN 5962001030515 is 31779, such data providing additional classification details for cross referencing offerings.
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote