Just NSN Parts, owned and operated by ASAP Semiconductor, is an industry-leading distributor of NSN 5955-00-957-2678 parts applicable in the aviation and defense industries. We aim to simplify the NSN 5955-00-957-2678 parts procurement process by enabling our customers to search through our inventory quickly and efficiently. Type in your desired NSN 5955-00-957-2678 part number such as CR-65/U40.777780MHZ, CR65/U40M777778, MIL-PRF-3098/43, CR65/U40M77778, MILC3098-43 into our search engine and, in a matter of seconds, available stock will appear.
We pride ourselves on our attention to detail and focus on quality control. We are FAA AC 0056B accredited and AS9120B, ISO 9001:2015 certified. We offer our customers a personalized and reliable service that will change your parts procurement process. If you would like to receive a quote today, fill out a request for quote form today.
Alternative NSN | 5955009572678 |
Item Name | Crystal Unit Quartz |
INC Code | 00196 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5955 Oscillators and Piezoelectric Crystals |
National Item Identification Number (NIIN) | 00-957-2678 (009572678) |
NCB Code | USA (00) |
Manufacturer | Military Specifications |
Just NSN Parts, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Check out high demanding part numbers QRD3B0313Z under NSN 5955-00-957-2678 of Pin Quick Release manufactured by Qrp Inc.
Federal Supply Class of NSN 5955-00-957-2678 is FSC 5955 contains part details of Nails Machine Keys and Pins. Quote for your desired part numbers.
Part No. | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
CR-65/U40.777780MHZ | 5955-00-957-2678 | crystal unit quartz | Avl | RFQ |
CR65/U40M777778 | 5955-00-957-2678 | crystal unit quartz | Avl | RFQ |
MIL-PRF-3098/43 | 5955-00-957-2678 | crystal unit quartz | Avl | RFQ |
CR65/U40M77778 | 5955-00-957-2678 | crystal unit quartz | Avl | RFQ |
MILC3098-43 | 5955-00-957-2678 | crystal unit quartz | Avl | RFQ |
Characteristics Data of 5955-00-957-2678, 5955009572678 |
---|
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.023 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.223 INCHES MINIMUM AND 0.248 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.757 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.775 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.725 INCHES MAXIMUM |
ADPR | BODY THICKNESS | 0.317 INCHES MAXIMUM |
ADUM | OVERALL THICKNESS | 0.352 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.048 INCHES MINIMUM AND 0.052 INCHES MAXIMUM |
AEHC | MODE OF OSCILLATION | THIRD OVERTONE |
AEHD | CIRCUIT RESONANCE | SERIES RESONANCE |
AEHF | SHUNT CAPACITANCE IN PICOFARADS | 7.0 MAXIMUM |
AEHG | SPECIFIED FREQUENCY | 40.77778 MEGAHERTZ |
AEHK | FREQUENCY TOLERANCE AT REFERENCE TEMP IN PERCENT | 0.007 TO 0.007 |
AEHL | FREQUENCY STABILITY IN PERCENT | 0.00025 TO 0.00025 |
AEHM | CONTROLLED REFERENCE TEMP | 75.0 DEG CELSIUS |
AEHN | OPERABLE TEMP RANGE | 55.0 TO 90.0 DEG CELSIUS |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.478 INCHES MINIMUM AND 0.478 INCHES MINIMUM AND 0.494 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | 70.0 TO 80.0 DEG CELSIUS |
CQBK | UNABLE TO DECODE | UNABLE TO DECODE AND UNABLE TO DECODE |
CQYL | DRIVE LEVEL RATING | 0.8 MILLIWATTS MINIMUM AND 1.2 MILLIWATTS MAXIMUM |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | 0.001 TO 0.001 |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 40.0 NOMINAL |
STYL | STYLE DESIGNATOR | OVAL BODY,PIN TERMINALS |
TEST | TEST DATA DOCUMENT | 81349-MILC3098 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTING |
Get More Relevant NSN For NSN 5955-00-957-2678, 5955009572678 |
||||
---|---|---|---|---|
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) | |
5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | 5905-00-001-2819 (5905000012819) | |
5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | 5905-00-001-2827 (5905000012827) | |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
Before You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote