If you are seeking purchasing solutions on reliable parts with the NSN 5915-00-945-4902, your needs are covered here on Just NSN Parts. With this catalog, you can find all of the part numbers we have in stock for NSN 5915-00-945-4902, such as FS9454-902, 526-2864-010, and others. To learn more about any particular listing we feature, use the “RFQ” buttons provided on this list to access our online quote request forms. By offering our staff details like your target quantity, pricing, and fulfillment timeframe for components, we can best respond with procurement options that suit your requirements.
| Alternative NSN | 5915009454902 |
| Item Name | Filter Band Pass |
| INC Code | 00209 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5915 Filters and Networks |
| National Item Identification Number (NIIN) | 00-945-4902 (009454902) |
| NCB Code | USA (00) |
| Manufacturer | Frequency Selective Networks Inc, Rockwell Collins Aerospace |
| Part No. | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| FS9454-902 | 5915-00-945-4902 | filter band pass | Avl | RFQ |
| 526-2864-010 | 5915-00-945-4902 | filter band pass | Avl | RFQ |
Characteristics Data of 5915-00-945-4902, 5915009454902 |
|---|
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 3.562 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 2.425 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 1.875 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 3.188 INCHES MAXIMUM |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.195 INCHES MINIMUM AND 2.005 INCHES MAXIMUM |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 55.0 |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.234 INCHES MINIMUM AND 1.266 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | 20.0 TO 71.0 DEG CELSIUS |
| AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.115 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.995 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 150.0 OHMS 1ST BAND PASS 1ST FUNCTION |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 150.0 OHMS 2ND BAND PASS 2ND FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 20.0 KILOHMS 1ST BAND PASS 1ST FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 20.0 KILOHMS 2ND BAND PASS 2ND FUNCTION |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 1ST BAND PASS 1ST FUNCTION |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 2ND BAND PASS 2ND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 6 TURRET OUTPUT 2ND FUNCTION |
| CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 100.0 VOLTS AT ALTITUDE |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.485 KILOHERTZ 2ND BAND PASS AND 1.755 KILOHERTZ 2ND BAND PASS AND 1.875 KILOHERTZ 2ND BAND PASS AND 2.785 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 500.00 HERTZ 1ST BAND PASS AND 875.00 HERTZ 1ST BAND PASS AND 995.00 HERTZ 1ST BAND PASS AND 1.705 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.755 HERTZ 2ND BAND PASS AND 1.875 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 875.00 HERTZ 1ST BAND PASS AND 995.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 1ST BAND PASS AND 3.0 NOMINAL 1ST BAND PASS 1ST FUNCTION |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 2ND BAND PASS AND 3.0 NOMINAL 2ND BAND PASS 2ND FUNCTION |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Get More Relevant NSN For NSN 5915-00-945-4902, 5915009454902 |
||||
|---|---|---|---|---|
| 5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) | |
| 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | 5905-00-001-2819 (5905000012819) | |
| 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | 5905-00-001-2827 (5905000012827) | |
NSN 5915009454902 serves to represent parts that meet similar enough criteria to be grouped under a single identifier. NSNs are part of the National Stock Number system, where unique 13-digit codes are assigned to material items of supply by NATO countries in order to simplify supply-chain management and procurement.
On our website, we carry NSN 5915009454902 parts from manufacturers like Frequency Selective Networks Inc, Rockwell Collins Aerospace, and others.
Offerings on our NSN 5915009454902 catalog are traceable back to various manufacturers through CAGE Codes like 56662, 95105, and others.
Part numbers we carry that are listed with the NSN 5915009454902 include FS9454-902, 526-2864-010, and others.
Every NSN is made up of separate elements that provide information on a particular part. For NSN 5915009454902, key details within the number include its:
The Item Name Code (INC) of NSN 5915009454902 is 00209, such data providing additional classification details for cross referencing offerings.
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote