If you are seeking purchasing solutions on reliable parts with the NSN 5915-00-106-6951, your needs are covered here on Just NSN Parts. With this catalog, you can find all of the part numbers we have in stock for NSN 5915-00-106-6951, such as GF-7746-1, 337-463-9001, EP35952, and others. To learn more about any particular listing we feature, use the “RFQ” buttons provided on this list to access our online quote request forms. By offering our staff details like your target quantity, pricing, and fulfillment timeframe for components, we can best respond with procurement options that suit your requirements.
| Alternative NSN | 5915001066951 |
| Item Name | Filter Radio Freque |
| INC Code | 00765 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5915 Filters and Networks |
| National Item Identification Number (NIIN) | 00-106-6951 (001066951) |
| NCB Code | USA (00) |
| Manufacturer | Spectrum Controls Inc, Genisco Filter Corp, Honeywell Intl Inc, Electron Products Inc |
| Part No. | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| GF-7746-1 | 5915-00-106-6951 | filter radio freque | Avl | RFQ |
| GF-7746-1 | 5915-00-106-6951 | filter radio freque | Avl | RFQ |
| 337-463-9001 | 5915-00-106-6951 | filter radio freque | Avl | RFQ |
| EP35952 | 5915-00-106-6951 | filter radio freque | Avl | RFQ |
Characteristics Data of 5915-00-106-6951, 5915001066951 |
|---|
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.470 INCHES MINIMUM AND 1.690 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 3.720 INCHES MINIMUM AND 3.780 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 1.720 INCHES MINIMUM AND 1.780 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 1.220 INCHES MINIMUM AND 1.280 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 1.720 INCHES MINIMUM AND 1.780 INCHES MAXIMUM |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.896 INCHES MINIMUM AND 0.916 INCHES MAXIMUM |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.896 INCHES MINIMUM AND 0.916 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | 65.0 TO 85.0 DEG CELSIUS |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE 2ND FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE 2ND FUNCTION |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 1ST RADIO INTERFERENCE |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 2ND RADIO INTERFERENCE 2ND FUNCTION |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 2.0 1ST RADIO INTERFERENCE |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 2.0 2ND RADIO INTERFERENCE 2ND FUNCTION |
| AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 5.75 VOLTS AC 1ST RADIO INTERFERENCE |
| AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 5.75 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE 1ST FUNCTION |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE 2ND FUNCTION |
| AHBN | INPUT TERMINAL MANUFACTURER CODE | 77820 |
| AHBP | INPUT TERMINAL IDENTIFICATION | PT1H-12-3P |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG OUTPUT 2ND FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 115.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 115.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
| CQRG | BODY MATERIAL | METAL |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ADJACENT SURFACES |
Get More Relevant NSN For NSN 5915-00-106-6951, 5915001066951 |
||||
|---|---|---|---|---|
| 5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) | |
| 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | 5905-00-001-2819 (5905000012819) | |
| 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | 5905-00-001-2827 (5905000012827) | |
NSN 5915001066951 serves to represent parts that meet similar enough criteria to be grouped under a single identifier. NSNs are part of the National Stock Number system, where unique 13-digit codes are assigned to material items of supply by NATO countries in order to simplify supply-chain management and procurement.
On our website, we carry NSN 5915001066951 parts from manufacturers like Spectrum Controls Inc, Genisco Filter Corp, Honeywell Intl Inc, Electron Products Inc, and others.
Offerings on our NSN 5915001066951 catalog are traceable back to various manufacturers through CAGE Codes like 13050, 07294, 70210, 99515, and others.
Part numbers we carry that are listed with the NSN 5915001066951 include GF-7746-1, 337-463-9001, EP35952, and others.
Every NSN is made up of separate elements that provide information on a particular part. For NSN 5915001066951, key details within the number include its:
The Item Name Code (INC) of NSN 5915001066951 is 00765, such data providing additional classification details for cross referencing offerings.
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote