If you are seeking purchasing solutions on reliable parts with the NSN 5910-00-197-0253, your needs are covered here on Just NSN Parts. With this catalog, you can find all of the part numbers we have in stock for NSN 5910-00-197-0253, such as P2D-35-4.7T8, 1-444700-1, 196D475X9035JA1, 196D475X0025JA1, 196D475X0020, and others. To learn more about any particular listing we feature, use the “RFQ” buttons provided on this list to access our online quote request forms. By offering our staff details like your target quantity, pricing, and fulfillment timeframe for components, we can best respond with procurement options that suit your requirements.
| Alternative NSN | 5910001970253 |
| Item Name | Capacitor Fixed Ele |
| INC Code | 00008 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5910 Capacitors |
| National Item Identification Number (NIIN) | 00-197-0253 (001970253) |
| NCB Code | USA (00) |
| Manufacturer | La Marche Mfg Co, Ectron Corporation, Sprague Electric Co, Mallory Sonalert Products Inc, Evans And Sutherland Computer, Mallory Engineering Inc, Astec America Inc, Rockwell Collins Aerospace, Dale Electronics Inc, L 3 Communications Corporation, Deltyme Corporation, Teledyne Industries Inc |
| Part No. | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| P2D-35-4.7T8 | 5910-00-197-0253 | capacitor fixed ele | Avl | RFQ |
| 1-444700-1 | 5910-00-197-0253 | capacitor fixed ele | Avl | RFQ |
| 196D475X9035JA1 | 5910-00-197-0253 | capacitor fixed ele | Avl | RFQ |
| 196D475X0025JA1 | 5910-00-197-0253 | capacitor fixed ele | Avl | RFQ |
| 196D475X0020 | 5910-00-197-0253 | capacitor fixed ele | Avl | RFQ |
| TDC475M035WSF | 5910-00-197-0253 | capacitor fixed ele | Avl | RFQ |
| 196D475X003SJA1 | 5910-00-197-0253 | capacitor fixed ele | Avl | RFQ |
| 804123-475 | 5910-00-197-0253 | capacitor fixed ele | Avl | RFQ |
| TDC475M035WSP | 5910-00-197-0253 | capacitor fixed ele | Avl | RFQ |
| 58-577-002 | 5910-00-197-0253 | capacitor fixed ele | Avl | RFQ |
| 184-9102-390 | 5910-00-197-0253 | capacitor fixed ele | Avl | RFQ |
| TD3-035-475-20 | 5910-00-197-0253 | capacitor fixed ele | Avl | RFQ |
| 859775-031 | 5910-00-197-0253 | capacitor fixed ele | Avl | RFQ |
| 36601005 | 5910-00-197-0253 | capacitor fixed ele | Avl | RFQ |
| 196D475X0035JA1 | 5910-00-197-0253 | capacitor fixed ele | Avl | RFQ |
| 196D475X025KA1 | 5910-00-197-0253 | capacitor fixed ele | Avl | RFQ |
Characteristics Data of 5910-00-197-0253, 5910001970253 |
|---|
| MRC | Criteria | Characteristic |
|---|---|---|
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.095 INCHES MINIMUM AND 0.155 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S |
| AECE | ANODE TYPE | SOLID |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 4.700 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | 55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | 10.00/10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 2.000 MICROAMPERES |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL S ON ONE SURFACEW/O MTG FACILITIES TERMINAL S ON ONE SURFACEW/O MTG FACILITIES TERMINAL S ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.625 INCHES MINIMUM AND 0.625 INCHES MINIMUM AND 0.625 INCHES MINIMUM AND 0.875 INCHES MAXIMUM0.875 INCHES MAXIMUM0.875 INCHES MAXIMUM |
| ABKW | UNABLE TO DECODE | UNABLE TO DECODE |
| ABMK | UNABLE TO DECODE | UNABLE TO DECODE |
| ADAQ | BODY LENGTH | 0.225 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.425 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.225 INCHES MAXIMUM |
Get More Relevant NSN For NSN 5910-00-197-0253, 5910001970253 |
||||
|---|---|---|---|---|
| 5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) | |
| 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | 5905-00-001-2819 (5905000012819) | |
| 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | 5905-00-001-2827 (5905000012827) | |
NSN 5910001970253 serves to represent parts that meet similar enough criteria to be grouped under a single identifier. NSNs are part of the National Stock Number system, where unique 13-digit codes are assigned to material items of supply by NATO countries in order to simplify supply-chain management and procurement.
On our website, we carry NSN 5910001970253 parts from manufacturers like La Marche Mfg Co, Ectron Corporation, Sprague Electric Co, Mallory Sonalert Products Inc, Evans And Sutherland Computer, and others.
Offerings on our NSN 5910001970253 catalog are traceable back to various manufacturers through CAGE Codes like 92731, 24856, 56289, 90201, 53938, 50248, 08742, 13499, 24546, 06141, 52297, 86768, and others.
Part numbers we carry that are listed with the NSN 5910001970253 include P2D-35-4.7T8, 1-444700-1, 196D475X9035JA1, 196D475X0025JA1, 196D475X0020, and others.
Every NSN is made up of separate elements that provide information on a particular part. For NSN 5910001970253, key details within the number include its:
The Item Name Code (INC) of NSN 5910001970253 is 00008, such data providing additional classification details for cross referencing offerings.
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote