Just NSN Parts, owned and operated by ASAP Semiconductor, is an industry-leading distributor of NSN 5905-01-020-7626 parts applicable in the aviation and defense industries. We aim to simplify the NSN 5905-01-020-7626 parts procurement process by enabling our customers to search through our inventory quickly and efficiently. Type in your desired NSN 5905-01-020-7626 part number such as MIL-PRF-39009/1, MIL-R-39009/1, RER65F13R7R, RER65F13R7P into our search engine and, in a matter of seconds, available stock will appear.
We pride ourselves on our attention to detail and focus on quality control. We are FAA AC 0056B accredited and AS9120B, ISO 9001:2015 certified. We offer our customers a personalized and reliable service that will change your parts procurement process. If you would like to receive a quote today, fill out a request for quote form today.
Alternative NSN | 5905010207626 |
Item Name | Resistor Fixed Wire |
INC Code | 37403 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 01-020-7626 (010207626) |
NCB Code | USA (01) |
Manufacturer | Military Specifications |
Just NSN Parts, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Check out high demanding part numbers QRD3B0313Z under NSN 5905-01-020-7626 of Pin Quick Release manufactured by Qrp Inc.
Federal Supply Class of NSN 5905-01-020-7626 is FSC 5905 contains part details of Nails Machine Keys and Pins. Quote for your desired part numbers.
Part No. | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
MIL-PRF-39009/1 | 5905-01-020-7626 | resistor fixed wire | Avl | RFQ |
MIL-R-39009/1 | 5905-01-020-7626 | resistor fixed wire | Avl | RFQ |
RER65F13R7R | 5905-01-020-7626 | resistor fixed wire | Avl | RFQ |
RER65F13R7P | 5905-01-020-7626 | resistor fixed wire | Avl | RFQ |
Characteristics Data of 5905-01-020-7626, 5905010207626 |
---|
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | 50.0 TO 50.0 |
AAPP | ELECTRICAL RESISTANCE | 13.700 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | 1.000 TO 1.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 275.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | 55.0 TO 275.0 |
AAQZ | UNABLE TO DECODE | UNABLE TO DECODE |
AARB | UNABLE TO DECODE | UNABLE TO DECODE |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.010 |
ABJT | TERMINAL LENGTH | 0.250 INCHES MINIMUM AND 0.374 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.688 INCHES MINIMUM AND 0.812 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.376 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.375 INCHES MINIMUM AND 0.437 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.552 INCHES MINIMUM AND 0.572 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 6.000 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 25.0 DEG CELSIUS |
AFWW | TERMINAL WIDTH | 0.140 INCHES MINIMUM |
AKNA | INCLOSURE TYPE | ENCASED |
BYML | MOUNTING HOLE SIZE | 0.089 INCHES MINIMUM AND 0.099 INCHES MAXIMUM |
CBME | CUBIC MEASURE | 0.133 CUBIC INCHES |
CSCF | TERMINAL TYPE | TAB,SOLDER LUG |
PKWT | UNPACKAGED UNIT WEIGHT | 8.0 GRAMS |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL S |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-39009 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39009/1 GOVERNMENT SPECIFICATION |
Get More Relevant NSN For NSN 5905-01-020-7626, 5905010207626 |
||||
---|---|---|---|---|
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) | |
5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | 5905-00-001-2819 (5905000012819) | |
5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | 5905-00-001-2827 (5905000012827) | |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
Before You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote