If you are seeking purchasing solutions on reliable parts with the NSN 3020-00-391-2822, your needs are covered here on Just NSN Parts. With this catalog, you can find all of the part numbers we have in stock for NSN 3020-00-391-2822, such as E9953, E2175, and others. To learn more about any particular listing we feature, use the “RFQ” buttons provided on this list to access our online quote request forms. By offering our staff details like your target quantity, pricing, and fulfillment timeframe for components, we can best respond with procurement options that suit your requirements.
| Alternative NSN | 3020003912822 |
| Item Name | Sprocket Wheel |
| INC Code | 04456 |
| Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
| Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
| National Item Identification Number (NIIN) | 00-391-2822 (003912822) |
| NCB Code | USA (00) |
| Manufacturer | Koehring Cranes Inc |
| Part No. | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| E9953 | 3020-00-391-2822 | sprocket wheel | Avl | RFQ |
| E2175 | 3020-00-391-2822 | sprocket wheel | Avl | RFQ |
Characteristics Data of 3020-00-391-2822, 3020003912822 |
|---|
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUH | SPLINE MINOR DIAMETER | 2.762 INCHES MINIMUM AND 2.765 INCHES MAXIMUM |
| AAUJ | SPLINE MAJOR DIAMETER | 3.250 INCHES MINIMUM AND 3.280 INCHES MAXIMUM |
| AAWY | COUNTERBORE DIAMETER | 3.280 INCHES MINIMUM AND 3.283 INCHES MAXIMUM |
| AAWZ | COUNTERBORE DEPTH | 1.016 INCHES NOMINAL |
| ABFF | FURNISHED ITEMS | COUNTERBORE |
| ABHE | OUTSIDE DIAMETER | 8.070 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 3.180 INCHES MINIMUM AND 3.188 INCHES MAXIMUM |
| ABPR | FIRST STEP DIAMETER | 4.080 INCHES MINIMUM AND 4.090 INCHES MAXIMUM BOTH ENDS |
| ABPS | FIRST STEP LENGTH | 0.406 INCHES NOMINAL BOTH ENDS |
| ABSA | SPLINE QUANTITY | 6 |
| ABSC | UNABLE TO DECODE | UNABLE TO DECODE AND UNABLE TO DECODE |
| AGJS | PITCH DIAMETER | 7.036 INCHES MINIMUM AND 7.099 INCHES MAXIMUM |
| ALNC | HUB OUTSIDE DIAMETER | 3.990 INCHES MINIMUM AND 4.000 INCHES MAXIMUM AA END |
| ALNC | HUB OUTSIDE DIAMETER | 4.438 INCHES NOMINAL BB END |
| AQPL | FACE WIDTH | 2.555 INCHES MINIMUM AND 3.805 INCHES MAXIMUM |
| AQWM | UNABLE TO DECODE | UNABLE TO DECODE |
| ARJD | DESIGN FORM | PLAIN |
| ASBP | BORE TYPE | STRAIGHT SPLINE |
| ASXJ | METALLIC HARDNESS RATING AND LOCATION | 15.2 ROCKWELL C MINIMUM BODY AND 22.0 ROCKWELL C MAXIMUM BODY |
| AXFH | SPLINE LENGTH | 2.164 INCHES MINIMUM AND 2.172 INCHES MAXIMUM |
| AXND | UNABLE TO DECODE | UNABLE TO DECODE |
| BDYS | COUNTERBORE LOCATION | AA END |
| BXSJ | UNABLE TO DECODE | UNABLE TO DECODE |
| BYDZ | PROTRUDING HUB CHARACTERISTIC | STEPPED |
| BYFB | UNABLE TO DECODE | UNABLE TO DECODE |
| BYFH | UNABLE TO DECODE | UNABLE TO DECODE |
| BYFJ | UNABLE TO DECODE | UNABLE TO DECODE |
| BYFL | TEETH ROW QUANTITY | 1 |
| BYFN | TEETH QUANTITY PER ROW | 11 |
| BYFQ | HARDNESS RATING TEST METHOD | ROCKWELL |
| BYFR | TEETH HARDNESS RATING | 15.2 ROCKWELL C MINIMUM AND 22.8 ROCKWELL C MAXIMUM |
| BYFS | UNABLE TO DECODE | UNABLE TO DECODE |
| BYFW | UNABLE TO DECODE | UNABLE TO DECODE |
| BYGF | TOOTH PITCH | 2.000 INCHES NOMINAL |
| BYZL | UNABLE TO DECODE | UNABLE TO DECODE AND UNABLE TO DECODE |
| BYZN | UNABLE TO DECODE | UNABLE TO DECODE |
| CLYR | UNABLE TO DECODE | UNABLE TO DECODE AND UNABLE TO DECODE AND UNABLE TO DECODE |
| CLYS | UNABLE TO DECODE | UNABLE TO DECODE AND UNABLE TO DECODE |
| MATT | MATERIAL | STEEL COMP 1040 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | FED STD NO. 66,AISI C1040 FED STD SINGLE MATERIAL RESPONSE OR SAE 1040 ASSN STD SINGLE MATERIAL RESPONSE |
| STYL | STYLE DESIGNATOR | PLAIN |
Get More Relevant NSN For NSN 3020-00-391-2822, 3020003912822 |
||||
|---|---|---|---|---|
| 3010-00-001-0013 (3010000010013) | 3010-00-001-0069 (3010000010069) | 3010-00-001-2168 (3010000012168) | 3010-00-001-2173 (3010000012173) | |
| 3010-00-001-3588 (3010000013588) | 3010-00-001-5963 (3010000015963) | 3010-00-001-6187 (3010000016187) | 3010-00-001-6188 (3010000016188) | |
| 3010-00-001-6189 (3010000016189) | 3010-00-001-6191 (3010000016191) | 3010-00-001-6230 (3010000016230) | 3010-00-001-6242 (3010000016242) | |
NSN 3020003912822 serves to represent parts that meet similar enough criteria to be grouped under a single identifier. NSNs are part of the National Stock Number system, where unique 13-digit codes are assigned to material items of supply by NATO countries in order to simplify supply-chain management and procurement.
On our website, we carry NSN 3020003912822 parts from manufacturers like Koehring Cranes Inc, and others.
Offerings on our NSN 3020003912822 catalog are traceable back to various manufacturers through CAGE Codes like 8E499, and others.
Part numbers we carry that are listed with the NSN 3020003912822 include E9953, E2175, and others.
Every NSN is made up of separate elements that provide information on a particular part. For NSN 3020003912822, key details within the number include its:
The Item Name Code (INC) of NSN 3020003912822 is 04456, such data providing additional classification details for cross referencing offerings.
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote