Just NSN Parts, owned and operated by ASAP Semiconductor, supplies various Heidelberg Usa Inc (CAGE Code 0BN71, 0REM8, 1FMQ3) manufacturer parts like 66.072.158, 01.002.03901, 00.780.2332, 00.550.0039, 00.780.1999. You can type in the NSN such as 5365012707272, 5360012708295, 5930012700588, 3110012819232, 5920012893025 into our user-friendly search engine to find the exact part you need from Heidelberg Usa Inc. Each and every part is cross-referenced, and quality assured to ensure our customers only receive premium products. We are AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited.
ASAP is the only independent distributor with a No China Sourcing Policy. As your purchasing partner, we aim to streamline your part procurement process. Fill out a request for quote form today to get started.
Part No | NSN | Item Name | Contract No | QTY | RFQ |
---|---|---|---|---|---|
66.072.158 | 5365-01-270-7272 | spacer plate | NA | Avl | RFQ |
01.002.03901 | 5360-01-270-8295 | spring helical compression | NA | Avl | RFQ |
00.780.2332 | 5930-01-270-0588 | switch push | NA | Avl | RFQ |
00.550.0039 | 3110-01-281-9232 | bearing roller need | NA | Avl | RFQ |
00.780.1999 | 5920-01-289-3025 | fuse holder | NA | Avl | RFQ |
00.780.0115 | 5977-01-230-0716 | ring assembly electrical contact | NA | Avl | RFQ |
00.520.1143 | 3110-01-305-0626 | bearing ball annular | NA | Avl | RFQ |
66.010.080-K03 | 3110-01-261-6474 | bearing assembly pr | NA | Avl | RFQ |
66.030.058 | 5360-01-270-3660 | spring helical compression | SP050094MTU99MODF0001 | Avl | RFQ |
210971 | 6240-01-213-3481 | lamp incandescent | NA | Avl | RFQ |
00.520.0525 | 3110-01-289-7711 | ball bearing | NA | Avl | RFQ |
66.111.471 | 5945-01-230-0717 | relay electromagnetic | NA | Avl | RFQ |
MS15092 | 5342-00-369-4984 | latch special | NA | Avl | RFQ |
66.028.056 | 5340-01-270-1459 | bracket sucker forw | NA | Avl | RFQ |
66 014 106 K01 | 4710-01-289-3987 | tube assembly metal | NA | Avl | RFQ |
011365 | 5930-01-327-8721 | switch sensitive | NA | Avl | RFQ |
00.550.0067 | 3110-01-278-8537 | bearing roller need | NA | Avl | RFQ |
66.028.053 | 5360-01-278-5025 | spring helical compression | NA | Avl | RFQ |
00.550.0462 | 3110-01-289-7712 | cam follower needle bearing | NA | Avl | RFQ |
66 010 304 K02 | 3040-01-256-6364 | housing mechanical drive | NA | Avl | RFQ |
66.028.046F | 5340-01-230-0772 | cup suction | NA | Avl | RFQ |
00.530.0288 | 5315-01-276-8678 | pin spring | NA | Avl | RFQ |
01.001.009 | 5360-01-270-3661 | spring helical compression | NA | Avl | RFQ |
00-580-0746 | 4930-01-269-0535 | oiler hand | NA | Avl | RFQ |
00.250.0257 | 4320-01-275-2322 | pump rotary | NA | Avl | RFQ |
66.072.039 | 5355-01-275-2696 | knob | NA | Avl | RFQ |
66.072.010 | 3020-01-268-8254 | gear helical | NA | Avl | RFQ |
00.780.1116 | 5930-01-270-0590 | switch push | NA | Avl | RFQ |
00.530.0259 | 5315-01-289-6208 | pin spring | NA | Avl | RFQ |
66.010.119 | 3020-01-268-8253 | gear helical | NA | Avl | RFQ |
022290 | 5895-01-309-2056 | light generating scanner | NA | Avl | RFQ |
012359 | 6105-01-213-8775 | motor direct current | NA | Avl | RFQ |
66 010 303 K03 | 3040-01-256-6363 | housing mechanical drive | NA | Avl | RFQ |
00.270.0092 | 3030-01-305-9846 | belt v | NA | Avl | RFQ |
03.010.151 | 3110-01-278-6058 | cam follower needle bearing | NA | Avl | RFQ |
00.510.0110 | 5325-01-291-2314 | ring retaining | NA | Avl | RFQ |
66 002 199 K01 | 4710-01-276-5921 | tube assembly metal | NA | Avl | RFQ |
00.780.2300 | 5925-01-270-0550 | circuit breaker | NA | Avl | RFQ |
00.510.0093 | 5325-01-280-6336 | ring retaining | NA | Avl | RFQ |
42.030.375F 02 | 3010-01-305-9965 | clutch magnetic nonvehicular | NA | Avl | RFQ |
00.270.0068 | 3030-01-305-9846 | belt v | NA | Avl | RFQ |
015722 | 5998-01-329-8828 | printed circuit board | NA | Avl | RFQ |
41.015.146 | 3020-01-268-8257 | gear worm | NA | Avl | RFQ |
MV.021.508 | 3110-01-271-6354 | bearing roller journal | NA | Avl | RFQ |
00.520.0129 | 3110-01-298-9694 | bearing ball annular | NA | Avl | RFQ |
66.072.604 | 4720-01-268-9863 | hose nonmetallic | SP075000MA445MODF0001 | Avl | RFQ |
05.019.084 | 5360-01-271-6368 | spring helical compression | NA | Avl | RFQ |
03.015.07301 | 5360-01-270-8296 | spring helical compression | NA | Avl | RFQ |
00.780.1475 | 6240-01-269-8454 | lamp electroluminescent panel | NA | Avl | RFQ |
00.600.0122 | 4730-01-268-8243 | nipple pipe | NA | Avl | RFQ |
66.030.081 | 3040-01-230-0666 | brake over running | NA | Avl | RFQ |
00.591.0055 | 4710-01-290-1387 | tube assembly printing press | DLA75092MB261MODF0001 | Avl | RFQ |
66.009.021 | 3040-01-269-9406 | collar shaft | NA | Avl | RFQ |
00.550.0005 | 3110-01-277-0378 | bearing roller need | NA | Avl | RFQ |
00.530.0371 | 5315-01-288-1035 | pin spring | NA | Avl | RFQ |
66.010.062 | 5360-01-230-0739 | spring helical compression | NA | Avl | RFQ |
00.550.0595 | 3110-01-282-2628 | ball bearing | NA | Avl | RFQ |
66.068.030 | 4720-01-230-0758 | hose air duct | NA | Avl | RFQ |
66.010.105 | 5306-01-298-0633 | bolt eccentric head | NA | Avl | RFQ |
66.016.312 | 3110-01-278-6051 | bearing ball annular | NA | Avl | RFQ |
J1397-24 | 3030-01-305-9847 | belt v | NA | Avl | RFQ |
00.550.0027 | 3110-01-276-4931 | bearing roller needle | NA | Avl | RFQ |
66.016.101-K02 | 3010-01-261-6526 | clutch assembly friction | DLA75093MD676MODF0001 | Avl | RFQ |
02.020.014 | 5360-01-270-8302 | spring helical compression | NA | Avl | RFQ |
66.072.154 | 5365-01-289-9175 | shim | NA | Avl | RFQ |
00.780.2319 | 5930-01-270-0589 | switch push | NA | Avl | RFQ |
42.008.005F-01 | 3010-01-305-9966 | clutch magnetic nonvehicular | NA | Avl | RFQ |
93.110.1331 | 5930-01-289-1126 | switch toggle | NA | Avl | RFQ |
210611 | 5977-01-327-8730 | holder electrical contact brush | NA | Avl | RFQ |
04-024-061 | 4930-01-269-2320 | grease gun pneumati | NA | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote