Whether you are seeking part numbers like 5031T08G01, 4022T25G03, 9529M86P07, 9947M53G09, 9079M28G05, or others from Danville Metal Stamping Co Inc, turn to Just NSN Parts for the most competitive procurement options. The catalog below organizes every Danville Metal Stamping Co Inc product currently available, all listings being accompanied by their associated NSN and item name to make identification simple. Currently, you can find components with NSNs like 2840011397162, 2840010912982, 2840014614194, 2840011745682, 2840010063026, and others, so take your time exploring and cross-referencing requirements as necessary to narrow down suitable project solutions.
Seeing as everything in this catalog is ready for purchase today, do not hesitate to initiate procurement for any items of interest. We offer two easy methods to do this, where customers are encouraged to:
CAGE Code: 97126
| Part No | NSN | Item Name | Contract No | QTY | RFQ |
|---|---|---|---|---|---|
| 5031T08G01 | 2840-01-139-7162 | retainer shroud | SP048002MJ373MODF0001 | Avl | RFQ |
| 4022T25G03 | 2840-01-091-2982 | shroud turbine stage 2 | SP048000W0040MODF0001 | Avl | RFQ |
| 9529M86P07 | 2840-01-461-4194 | shield heat aircraft gas turbine | F3460100G0006TY9A0001 | Avl | RFQ |
| 9947M53G09 | 2840-01-174-5682 | fairing duct | NA | Avl | RFQ |
| 9079M28G05 | 2840-01-006-3026 | damper sleeve rotor turbine | NA | Avl | RFQ |
| 23001182 | 2840-00-861-0942 | duct compressor aircraft gas tur | SP048000C5237MODF0001 | Avl | RFQ |
| 9505M32G01 | 2840-01-192-5375 | seal air aircraft gas turbine en | NA | Avl | RFQ |
| 5031T09G06 | 5330-01-139-7172 | seal air stationary | N0038396D040M00080001AA | Avl | RFQ |
| 4004T14P04 | 2840-00-842-7074 | shroud assembly sealing | SP048000MA224MODF0001 | Avl | RFQ |
| 5006590 | 1560-01-134-4585 | pipe exhaust | NA | Avl | RFQ |
| 6739827 | 2840-00-310-9509 | lock tab e tension | SP048001WC154MODF0001 | Avl | RFQ |
| 4003T10P06 | 2840-00-842-7097 | shroud assembly sealing | SP048000W0104MODF0001 | Avl | RFQ |
| 6787478 | 2840-00-590-7205 | cover assembly anti icer | NA | Avl | RFQ |
| 5010T94G03 | 2840-00-553-1154 | shroud turbine stator | NA | Avl | RFQ |
| 5054M94G03 | 2840-01-192-5373 | ring damper sprayba | NA | Avl | RFQ |
| 4071181-01 | 2840-01-323-4310 | flameholder afterburner turbine | NA | Avl | RFQ |
| 4022T25G02 | 2840-00-553-1089 | shroud turbine | NA | Avl | RFQ |
| 4004T14P01 | 2840-00-907-2600 | shroud assembly sealing | NA | Avl | RFQ |
| 4003T10P04 | 2840-00-842-7089 | shroud assembly sealing | NA | Avl | RFQ |
| 4003T11P03 | 2840-00-842-7070 | shroud power turbin | SP048099MU994MODF0001 | Avl | RFQ |
| 5031T09G05 | 5330-01-139-7168 | seal air stationary | NA | Avl | RFQ |
| L22385P01 | 2835-01-005-8462 | shield gas turbine | SPM4A610VB984 | Avl | RFQ |
| 667337 | 2840-00-139-6086 | baffle stator vane | NA | Avl | RFQ |
| 4022T25G01 | 2840-00-411-6249 | shroud turbine stag | SPE4A712M6131 | Avl | RFQ |
| 9941M72G05 | 2840-01-147-0459 | ring damper | NA | Avl | RFQ |
| L16501P01 | 5325-01-013-7753 | ring retaining | N0010408G0001WU47 | Avl | RFQ |
| 9608M08G44 | 2835-00-598-3271 | retainer gas turbin | NA | Avl | RFQ |
| 9633M15G21 | 2840-00-110-5992 | vane actuation | NA | Avl | RFQ |
| 4003T11P02 | 2840-00-842-7061 | shroud power turbine | NA | Avl | RFQ |
| 656913 | 4710-00-406-8366 | tube and fittings metallic | NA | Avl | RFQ |
| 4003T11P04 | 2840-00-842-7071 | shroud power turbine | NA | Avl | RFQ |
| 6822464 | 2840-00-874-4239 | cowl assembly torquemet | NA | Avl | RFQ |
| 9947M53G10 | 2840-01-178-9144 | fairing duct | NA | Avl | RFQ |
| 5010T93G03 | 2840-00-553-1088 | shroud turbine | NA | Avl | RFQ |
| L21618P07 | 2835-00-598-3260 | retainer gas turbin | N0010496G0101TY780001 | Avl | RFQ |
| 1279M32G01 | 2840-01-199-9831 | shield heat aircraf | NA | Avl | RFQ |
| 4003T10P05 | 2840-00-842-7091 | shroud assembly sealing | NA | Avl | RFQ |
| 6874239 | 2840-00-168-9816 | baffle assembly collect | F3460198G0011TYV90001AA | Avl | RFQ |
| 4004T14P06 | 2840-00-842-7079 | shroud assembly sealing | SP048000MA191MODF0001 | Avl | RFQ |
| 37D400100P107 | 2840-00-842-7081 | shroud assembly turbine | SP048098MPJ35MODF0001 | Avl | RFQ |
| 37D400100P108 | 2840-00-842-7086 | shroud assembly turbine | NA | Avl | RFQ |
| 9084M67G01 | 2840-00-347-9766 | shield heat aircraft gas turbine | NA | Avl | RFQ |
| 9507M11P01 | 2840-01-368-2089 | baffle airflow aircraft gas turb | NA | Avl | RFQ |
| 9947M53G11 | 2840-01-174-5680 | fairing duct | NA | Avl | RFQ |
| 5046T17G02 | 2840-01-131-0496 | retainer vane shroud | SP048000MA304MODF0001 | Avl | RFQ |
| 9507M10P01 | 2840-01-368-2090 | baffle airflow aircraft gas turb | NA | Avl | RFQ |
| 4071180-01 | 2840-01-318-7556 | flameholder afterbu | NA | Avl | RFQ |
| L22384P01 | 2835-01-005-8464 | shield gas turbine | SP050096MCG46MODF0001 | Avl | RFQ |
| 4003T52G01 | 2840-00-066-0846 | dome assembly front fra | NA | Avl | RFQ |
| 5050M84P01 | 2840-01-328-0238 | can extension flameholder | NA | Avl | RFQ |
| 5010T93G02 | 2840-00-437-3944 | shroud turbine stat | NA | Avl | RFQ |
| 1278M53G01 | 2840-01-198-7375 | support turbine nozzle aircraft | SP048001M8097MODF0001 | Avl | RFQ |
| 4056T66P06 | 2840-01-169-1752 | damper air duct | NA | Avl | RFQ |
| 9986M15G01 | 2840-01-147-0465 | seal air aircraft gas turbine en | SP048000M8388MODF0001 | Avl | RFQ |
| 37D400100P102 | 2840-00-724-1171 | shroud turbine stag | SP048000MA477MODF0001 | Avl | RFQ |
| 6026T72G02 | 5330-01-130-2783 | seal hinge | SP054099MGK99MODF0001 | Avl | RFQ |
| 4022T5G01 | 2840-00-411-6249 | shroud turbine stag | SPE4A712M6131 | Avl | RFQ |
| 9693M06P04 | 2840-00-171-6778 | shield heat aircraft gas turbine | SP048000MZD63MODF0001 | Avl | RFQ |
| 6877291 | 2840-00-764-9953 | baffle assembly engine | SP048098MA353MODF0001 | Avl | RFQ |
| 5010T94G02 | 2840-00-437-3945 | shroud turbine stat | NA | Avl | RFQ |
| 6822466 | 2840-00-861-0941 | cover assembly anti icer cowling | SP048000M9185MODF0001 | Avl | RFQ |
| 37D400100P109 | 2840-00-842-7088 | shroud assembly turbine | NA | Avl | RFQ |
| 5010T93G04 | 2840-01-090-0064 | shroud turbine stator | NA | Avl | RFQ |
To ensure traceability of our stock, we list Danville Metal Stamping Co Inc offerings alongside applicable CAGE Codes like 97126, and others.
Danville Metal Stamping Co Inc offers a number of products, categories we feature on this database including Retainer Shroud, Shroud Turbine Stage 2, Shield Heat Aircraft Gas Turbine, Fairing Duct, Damper Sleeve Rotor Turbine, and more.
Through our website, customers will be able to peruse Danville Metal Stamping Co Inc part numbers like 5031T08G01, 4022T25G03, 9529M86P07, 9947M53G09, 9079M28G05, and other available items that we carry.
For ease of search, you can browse Danville Metal Stamping Co Inc items we carry through NSNs like 2840011397162, 2840010912982, 2840014614194, 2840011745682, 2840010063026, and others.
If you would like to explore Danville Metal Stamping Co Inc offerings by their placement within the Federal Supply Classification system, we feature listings that belong to FSCs like 1560,2835,2840,4710,5325, and others.
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote