Do you need a specific part from FSC 3439 Miscellaneous Welding Soldering and Brazing Supplies and Accessories such as A398-65T, SN60WRAP3 0.090 1LB, SN60PRAB2, SN63WRAP3 0.020 1LB, SN96WRMAP2 0.125 1LB and many or specific NSN like 3439002934716, 3439002733722, 3439011338861, 3439013630158, 3439011786885? Just NSN Parts, owned and operated by ASAP Semiconductor, has an inventory of over 6 billion parts from top manufacturers. To make part sourcing from FSC 3439 Miscellaneous Welding Soldering and Brazing Supplies and Accessories as easy as possible for our customers we implemented an easy to use search engine that searches through billions of parts in a matter of seconds.
Our supply chain features some of the fastest ship times in the business. As a company, we are responsive and nimble and can react to any AOG needs. We can expedite shipping to get you the part as soon as possible. If you would like to talk to a dedicated account manager today, simply submit a request for quote form.
| Part No. | NSN | Item Name | Manufacturer | QTY | RFQ |
|---|---|---|---|---|---|
| A398-65T | 3439-00-293-4716 | electrode welding | american society for testing | Avl | RFQ |
| SN60WRAP3 0.090 1LB | 3439-00-273-3722 | solder tin alloy | american society for testing | Avl | RFQ |
| SN60PRAB2 | 3439-01-133-8861 | solder paste | american society for testing | Avl | RFQ |
| SN63WRAP3 0.020 1LB | 3439-01-363-0158 | solder tin alloy | american society for testing | Avl | RFQ |
| SN96WRMAP2 0.125 1LB | 3439-01-178-6885 | solder tin alloy | american society for testing | Avl | RFQ |
| SN60WRAP3 0.094 5LB | 3439-00-224-3567 | solder tin alloy | american society for testing | Avl | RFQ |
| SN40WRP2 0.040 1LB | 3439-00-812-1294 | solder lead alloy | american society for testing | Avl | RFQ |
| SN63WRMAP0 0.032 1LB | 3439-01-307-6200 | solder tin alloy | american society for testing | Avl | RFQ |
| SN50WS 0.125 1LB | 3439-00-239-8505 | solder lead tin alloy | american society for testing | Avl | RFQ |
| SN60WRMAP2 0.032 1LB | 3439-01-429-8296 | solder tin alloy | american society for testing | Avl | RFQ |
| SN5WRAP2 | 3439-01-070-1877 | solder lead alloy | american society for testing | Avl | RFQ |
| SN40WS 0.062 1LB | 3439-01-227-1228 | solder tin alloy | american society for testing | Avl | RFQ |
| SN60WRP3 0.050 1LB | 3439-00-614-9672 | solder tin alloy | american society for testing | Avl | RFQ |
| SN60WS 0.062 1LB | 3439-01-004-9755 | solder tin alloy | american society for testing | Avl | RFQ |
| SN63WRMAP2 0.032 1LB | 3439-00-522-2625 | solder tin alloy | american society for testing | Avl | RFQ |
| SN60WRAP3 0.094 | 3439-01-538-0685 | solder tin alloy | american society for testing | Avl | RFQ |
| SN63PB37WRP3 0.032 1LB | 3439-01-007-5491 | solder tin alloy | american society for testing | Avl | RFQ |
| SN62WRP1 0.125 1LB | 3439-00-823-9488 | solder tin alloy | american society for testing | Avl | RFQ |
| SN63WRMAP1 0.032 1LB | 3439-01-084-0982 | solder tin alloy | american society for testing | Avl | RFQ |
| SN60WRAP2 | 3439-00-974-1873 | solder tin alloy | american society for testing | Avl | RFQ |
| SN60WRAP3 0.050 1LB | 3439-00-452-0374 | solder tin alloy | american society for testing | Avl | RFQ |
| SN63WRAP3 0.015 1LB | 3439-00-770-4233 | solder tin alloy | american society for testing | Avl | RFQ |
| SN5WRMAP3 0.063 1LB | 3439-01-140-2211 | solder lead alloy | american society for testing | Avl | RFQ |
| B260-56T | 3439-00-854-4116 | brazing alloy silver | american society for testing | Avl | RFQ |
| SN60WRMAP2 0.063 1LB | 3439-00-437-6721 | solder tin alloy | american society for testing | Avl | RFQ |
| SN60BS | 3439-01-333-1722 | solder tin alloy | american society for testing | Avl | RFQ |
| SN60WRAP1 0.063 1LB | 3439-00-242-3489 | solder tin alloy | american society for testing | Avl | RFQ |
| B184-43T | 3439-00-074-4416 | electrode welding | american society for testing | Avl | RFQ |
| SN50WS0.063 5LB | 3439-00-141-8244 | solder lead tin alloy | american society for testing | Avl | RFQ |
| SN10WRP20.028 1LB | 3439-00-003-8601 | solder lead alloy | american society for testing | Avl | RFQ |
| SB5WRAP3 0.063 1LB | 3439-00-411-5096 | solder tin alloy | american society for testing | Avl | RFQ |
| SN60WRMAP3 0.020 1LB | 3439-01-046-1471 | solder tin alloy | american society for testing | Avl | RFQ |
| E308-16 | 3439-00-967-2968 | electrode welding | american society for testing | Avl | RFQ |
| B32-95 | 3439-00-247-6969 | solder lead alloy | american society for testing | Avl | RFQ |
| B297-55T | 3439-00-269-4275 | electrode | american society for testing | Avl | RFQ |
| SN40BS | 3439-00-247-6921 | solder lead alloy | american society for testing | Avl | RFQ |
| SN60WS 0.050 1LB | 3439-01-367-7592 | solder tin alloy | american society for testing | Avl | RFQ |
| SN60BS 1LB | 3439-00-254-8437 | solder tin alloy | american society for testing | Avl | RFQ |
| SN40WACP6 0.125 1LB | 3439-00-184-8960 | solder lead alloy | american society for testing | Avl | RFQ |
| BCUP5 | 3439-00-052-1899 | brazing alloy silver | american society for testing | Avl | RFQ |
| SN63IS 1.500 5LB | 3439-01-009-6254 | solder tin alloy | american society for testing | Avl | RFQ |
| A233-55TCLASSIFICATI0NE6016 | 3439-00-989-3929 | electrode welding | american society for testing | Avl | RFQ |
| AG2.5WS 0.032 1LB | 3439-00-854-7109 | solder lead alloy | american society for testing | Avl | RFQ |
| ASTM B32-96 | 3439-00-309-3006 | solder lead alloy | american society for testing | Avl | RFQ |
| AWSA5-8-62T | 3439-00-300-0363 | brazing alloy silver | american society for testing | Avl | RFQ |
| B285-57T | 3439-00-965-0025 | rod welding | american society for testing | Avl | RFQ |
| SN36WRMAP2 | 3439-00-153-4280 | solder tin alloy | american society for testing | Avl | RFQ |
| SN63WRAP3 0.009 12LB | 3439-01-143-4886 | solder tin alloy | american society for testing | Avl | RFQ |
| SN50WS 0.032 5LB | 3439-00-198-3406 | solder lead tin alloy | american society for testing | Avl | RFQ |
| E502-15 | 3439-00-967-2753 | electrode welding | american society for testing | Avl | RFQ |
FSC 3439 categorizes similar items under the class “Miscellaneous Welding Soldering and Brazing Supplies and Accessories,” supporting streamlined classification for simplified procurement efforts.
When you are searching for FSC 3439 Miscellaneous Welding Soldering and Brazing Supplies and Accessories items, we have you covered with offerings from American Society For Testing, and others.
Part numbers we stock on this website for this Federal Supply Class include A398-65T, SN60WRAP3 0.090 1LB, SN60PRAB2, SN63WRAP3 0.020 1LB, SN96WRMAP2 0.125 1LB, and others.
Here on our FSC 3439 Miscellaneous Welding Soldering and Brazing Supplies and Accessories catalog, we feature NSNs like 3439002934716, 3439002733722, 3439011338861, 3439013630158, 3439011786885, and others.
FSC 3439 Miscellaneous Welding Soldering and Brazing Supplies and Accessories covers part types like Electrode Welding, Solder Tin Alloy, Solder Paste, Solder Lead Alloy, Solder Lead Tin Alloy, accommodating various operational requirements of customers.
CAGE Codes that our FSC 3439 Miscellaneous Welding Soldering and Brazing Supplies and Accessories stock traces back to include 8134, and others.
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote